Chitosan beads preparation at different pH— 1 page
Chitosan/ blended chitosan and ability to remove phosphate— 1 page
Chitosan/ blended chitosan and ability to remove pharmaceuticals (PPCPs)—-1 page
Chitosan/ blended chitosan and ability to remove blended metals—–1 page
Table to compare removal of phosphate, pharmaceuticals and blended metals —- see attached file ( column should include capacity , pH, temperature and initial concentration for different chitosan adsorbents——2 page
Sources should be peer review / journal article
| Adsorbent | Capacity (mmol/g) | pH | Ci (mmol/L) | Temperature (°C) | Reference |
| Thiocarbamoyl-chitosan | 5.93 | 7.5 | 8.9 | RT | [32] |
| Chitosan coated perlite beads | 4.96 | 6 | 44.5 | 25 | [22] |
| Glutaraldehyde cross-linked chitosan beads | 4.60 | 6.5 | 15 | 25 | [33] |
| Thiosemicarbazide modified chitosan | 2.29 | 6 | 0.27 | 25 | [34] |
| Polyethylene oxide chitosan nanofiber | 2.20 | 5 | 8.9 | 45 | [35] |
| Nanochitosan | 2.01 | 4.5 | 6 | 22 | This study |
| Nonanoyl chloride cross-linked chitosan beads | 1.92 | 6.5 | 17.7 | 25 | [36] |
| Polymethylacrylimide crosslinked chitosan beads | 1.59 | 4 | 5.3 | RT | [37] |
| Thioglycolic acid derivatized chitosan beads | 1.4 | 6 | 20 | – | [38] |
| Glutaraldehyde cross-linked chitosan beads | 1.33 | 7 | 0.053 | 25 | [23] |
| Low MW chitosan-pyruvic acid derivative | 0.872 | Unclear | 0.044 | 45 | [21] |
| Chitosan/sporopollenin microcapsules | 0.77 | 5.5 | 0.1 | RT | [39] |
| Hydroxyapatite chitosan fibers | 0.72 | 6 | 8.9 | 25 | [40] |
| Recycled nanotchitosan nanofibril | 0.54 | 5 | 4.4 | 20 | [41] |
| Ca(II) imprinted chitosan microspheres | 0.44 | Neutral | 0.89 | 25 | [42] |
Science is the pursuit and application of knowledge and understanding of the natural and social…
Clearly stating the definition, the values, the meaning of such values and the type of…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
https://www.npr.org/sections/ed/2018/04/25/605092520/high-paying-trade-jobs-sit-empty-while-high-school-grads-line-up-for-university Click on the link above. Read the entire link and answer the questions below…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…