HHS Final Summative: Living the Dream
Expectations
Task
As a senior in the later phases of life, you have been compiling a digital scrapbook of your most memorable moments. You are working on the last few pages that trace the events of your middle adulthood to your present age of 80.
| Your scrapbook pages will highlight: | Early Midlife (40–64 years) | Senior Years (65–75 years) | Later Senior Years (75+ years) |
| Trends and Issues | · Launching | ||
| Relationships | · Grandchildren | ||
| Societal Institutions | · Senior’s Home |
***Your opportunity to be artistic, you may create a real scrapbook, and then photograph it for submission.
Assessment Rubric
| Criteria | Level 1 (50–59%) | Level 2 (60–69%) | Level 3 (70–79%) | Level 4 (80–100%) |
| Knowledge and Understanding | ||||
| Key unit concepts have been integrated | • Scrapbook pages demonstrate limited integration of key unit concepts | • Scrapbook pages demonstrate some integration of key unit concepts | • Scrapbook pages demonstrate considerable integration of key unit concepts | • Scrapbook pages demonstrate a thorough integration of key unit concepts |
| Reference made to diversity in individual, intimate, and marital relationship behaviours and practices in middle and later adulthood /20 | • Written component demonstrates limited understanding of diversity | • Written component demonstrates some understanding of diversity | • Written component demonstrates considerable understanding of diversity | • Written component demonstrates thorough understanding of diversity |
| Thinking | ||||
| Written component uses critical and creative thinking to describe how social institutions and trends may impact individuals in later adulthood /15 | • Uses limited critical and creative thinking | • Uses some critical and creative thinking | • Uses considerable critical and creative thinking | • Uses a high degree of critical and creative thinking |
| Communication | ||||
| Scrapbook pages effectively express and organize ideas and information related to later adulthood | • Limited organization and expression of ideas and information | • Some organization and expression of ideas and information | • Considerable organization and expression of ideas and information | • A high degree of organization and expression of ideas and information |
| Written component effectively reflects unit concepts using proper conventions, vocabulary, and terminology /20 | • Uses conventions, vocabulary, and terminology with limited effectiveness | • Uses conventions, vocabulary, and terminology with some effectiveness | • Uses conventions, vocabulary, and terminology with considerable effectiveness | • Uses conventions, vocabulary, and terminology with a high degree of effectiveness |
| Application | ||||
| Clear application of theories related to aging presented in the written component /15 | • Applies theories in the written component with limited effectiveness | • Applies theories in the written component with some effectiveness | • Applies theories in the written component with considerable effectiveness | • Applies theories in the written component with a high degree of effectiveness |
Science is the pursuit and application of knowledge and understanding of the natural and social…
Clearly stating the definition, the values, the meaning of such values and the type of…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
https://www.npr.org/sections/ed/2018/04/25/605092520/high-paying-trade-jobs-sit-empty-while-high-school-grads-line-up-for-university Click on the link above. Read the entire link and answer the questions below…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…