PROBLEMS
Complete the table (blanks & spaces) below for the combined market of parcels and packages.
| Price | Parcels and Packages | TR | MR | TC | MC | MR-MC | Profit |
| Blank 1 | 50 | 5,000 | 1,600 | 3,400 | |||
| 90 | Blank 2 | 10,800 | 83 | 2,300 | 10 | 73 | 8,500 |
| 80 | 190 | 15,200 | 63 | 3,000 | 10 | 53 | Blank 3 |
| Blank 4 | 260 | 18,200 | 43 | 3,700 | 10 | 33 | 14,500 |
| 60 | Blank 5 | 19,800 | 23 | 4,400 | 10 | 13 | 15,400 |
| 50 | 400 | 20,000 | 3 | 5,100 | 10 | -7 | Blank 6 |
| Blank 7 | 470 | 18,800 | -17 | 5,800 | 10 | -27 | 13,000 |
| 30 | Blank 8 | 16,200 | -37 | 6,500 | 10 | -47 | 9,700 |
| 20 | 610 | 12,200 | -57 | 7,200 | 10 | -67 | Blank 9 |
| 10 | 680 | 6,800 | -77 | 7,900 | 10 | -87 | -1,100 |
Seven years ago, you started a cross-town delivery service. The service is an environmentally friendly business and, given all the traffic congestion, you are also the fastest service in the city since your entire crew are bicyclists. You have two types of service. You have a small parcel service for anything that is flat and measures less than 11×17. You have a package service using a 100 lb. capacity bike trailer for anything weighing up to 10 lbs. As a way to introduce the new package service when you implemented the small package service, you charged the same price for packages as parcels. You are now wondering if you should charge different prices for the parcel and package service.
Complete the table below for the parcels market.
| Price | Parcels | TR | MR | TC | MC | MR-MC | Profit |
| 100 | 0 | 0 | 1,150 | Blank 1 | |||
| 90 | Blank 2 | 4,500 | 90 | 1,650 | 10 | 80 | 2,850 |
| Blank 3 | 100 | 8,000 | 70 | 2,150 | 10 | 60 | 5,850 |
| 70 | 150 | 10,500 | 50 | 2,650 | 10 | 40 | 7,850 |
| 60 | 200 | 12,000 | 30 | 3,150 | 10 | 20 | Blank 4 |
| 50 | Blank 5 | 12,500 | 10 | 3,650 | 10 | 0 | 8850 |
| Blank 6 | 300 | 12,000 | -10 | 4,150 | 10 | -20 | 7850 |
| 30 | 350 | 10,500 | -30 | 4,650 | 10 | -40 | Blank 7 |
| 20 | Blank 8 | 8,000 | -50 | 5,150 | 10 | -60 | 2850 |
| Blank 9 | 450 | 4,500 | -70 | 5,650 | 10 | -80 | -1,150 |
3.
Seven years ago, you started a cross-town delivery service. The service is an environmentally friendly business and, given all the traffic congestion, you are the fastest service in the city since your entire crew are bicyclists. You have two types of service. You have a small parcel service for anything that is flat and measures less than 11×17. You have a package service using a 100 lb. capacity bike trailer for anything weighing up to 10 lbs. As a way to introduce the new package service when you implemented the small package service, you charged the same price for packages as parcels. You are now wondering if you should charge different prices for the parcel and package service.
Complete the table below (blanks & spaces) for the packages market.
| Price | Packages | TR | MR | TC | MC | MR-MC | Profit |
| 100 | 50 | 5,000 | 450 | 4,550 | |||
| Blank 1 | 70 | 6,300 | 65 | 650 | 10 | 55 | 5,650 |
| 80 | Blank 2 | 7,200 | 45 | 850 | 10 | 35 | 6,350 |
| 70 | 110 | 7,700 | 25 | 1,050 | 10 | 15 | Blank 3 |
| Blank 4 | 130 | 7,800 | 5 | 1,250 | 10 | -5 | 6,550 |
| 50 | Blank 5 | 7,500 | -15 | 1,450 | 10 | -25 | 6,050 |
| 40 | 170 | 6,800 | -35 | 1,650 | 10 | -45 | Blank 6 |
| Blank 7 | 190 | 5,700 | -55 | 1,850 | 10 | -65 | 3,850 |
| 20 | Blank 8 | 4,200 | -75 | 2,050 | 10 | -85 | Blank 9 |
| 10 | 230 | 2,300 | -95 | 2,250 | 10 | -105 | 50 |
Science is the pursuit and application of knowledge and understanding of the natural and social…
Clearly stating the definition, the values, the meaning of such values and the type of…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
https://www.npr.org/sections/ed/2018/04/25/605092520/high-paying-trade-jobs-sit-empty-while-high-school-grads-line-up-for-university Click on the link above. Read the entire link and answer the questions below…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…