| This criterion is linked to a Learning OutcomeGrammar, punctuation, sentence structure, appropriate use of APA, four page minimum length excluding references | | 20.0 pts Excellent Utilizes appropriate grammar, sentence structure, APA style consistently throughout the paper; meets six page length requirement | 15.0 pts Exceeds basic requirements Use of appropriate grammar, sentence structure, and APA style is mostly consistent; meets six page length requirement | 10.0 pts Satisfactory Use of appropriate grammar, sentence structure, and APA style is inconsistent; may not meet six page length requirement | 5.0 pts Emerging Many inaccuracies in grammar, sentence structure, and APA style; may not meet six page length requirement | 0.0 pts Not Evident Wide-scale inaccuracies in grammar, sentence structure, and APA style; does not meet six page length requirement | | 20.0 pts |
| This criterion is linked to a Learning OutcomePopulation and type of service | | 10.0 pts Excellent Clearly articulates and describes population and type of service thoroughly | 8.0 pts Exceeds basic requirements Population and type of service stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Population and type of service stated | 3.0 pts Emerging Population and type of service not clearly stated or answer is incomplete | 0.0 pts Not Evident Population and type of service not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeType of agency/size | | 10.0 pts Excellent Clearly articulates and describes type of agency/size thoroughly | 8.0 pts Exceeds basic requirements Type of agency/size stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Type of agency/size stated | 3.0 pts Emerging Type of agency/size not clearly stated or answer is incomplete | 0.0 pts Not Evident Type of agency/size not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeOrganizational structure, climate, and culture | | 10.0 pts Excellent Organizational structure, climate, and culture clearly articulated and described thoroughly | 8.0 pts Exceeds basic requirements Organizational structure, climate, and culture stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Organizational structure, climate, and culture stated | 3.0 pts Emerging Organizational structure, climate, and culture not clearly stated or answer is incomplete | 0.0 pts Not Evident Organizational structure, climate, and culture not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeTheoretical approach to service delivery | | 10.0 pts Excellent Theoretical approach to service delivery clearly articulated and described thoroughly | 8.0 pts Exceeds basic requirements Theoretical approach to service delivery stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Theoretical approach to service delivery stated | 3.0 pts Emerging Theoretical approach to service delivery not clearly stated or answer is incomplete | 0.0 pts Not Evident Theoretical approach to service delivery not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeSocial work practice level (micro, mezzo, macro) | | 10.0 pts Excellent Social work practice level clearly articulated and described thoroughly | 8.0 pts Exceeds basic requirements Social work practice level stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Social work practice level stated | 3.0 pts Emerging Social work practice level not clearly stated or answer is incomplete | 0.0 pts Not Evident Social work practice level not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeTraits in leadership style | | 10.0 pts Excellent Traits in leadership style clearly articulated and described thoroughly | 8.0 pts Exceeds basic requirements Traits in leadership style stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Traits in leadership style stated | 3.0 pts Emerging Traits in leadership style not clearly stated or answer is incomplete | 0.0 pts Not Evident Traits in leadership style not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomePersonal impact on agency | | 10.0 pts Excellent Retention efforts clearly articulated and described thoroughly | 8.0 pts Exceeds basic requirements Retention efforts stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Personal impact on agency stated | 3.0 pts Emerging Personal impact on agency not clearly stated or answer is incomplete | 0.0 pts Not Evident Personal impact on agency not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeRetention | | 10.0 pts Excellent Retention efforts clearly articulated and described thoroughly | 8.0 pts Exceeds basic requirements Retention efforts stated; may lack clarity or thoroughness | 5.0 pts Satisfactory Retention efforts stated | 3.0 pts Emerging Retention efforts not clearly stated or answer is incomplete | 0.0 pts Not Evident Retention efforts not stated | | 10.0 pts |
| This criterion is linked to a Learning OutcomeOpportunity for growth/mobility | | 25.0 pts Excellent Opportunity for growth/mobility clearly articulated and described thoroughly | 20.0 pts Exceeds basic requirements Opportunity for growth/mobility stated; may lack clarity or thoroughness | 15.0 pts Satisfactory Opportunity for growth/mobility stated | 10.0 pts Emerging Opportunity for growth/mobility not clearly stated or answer is incomplete | 0.0 pts Not Evident Opportunity for growth/mobility not stated | | 25.0 pts |
| This criterion is linked to a Learning OutcomeDescription of negative impacts and response | | 25.0 pts Excellent Description of negative impacts and response clearly articulated and described thoroughly | 20.0 pts Exceeds basic requirements Description of negative impacts and response stated; may lack clarity or thoroughness | 15.0 pts Satisfactory Description of negative impacts and response stated | 10.0 pts Emerging Description of negative impacts and response not clearly stated or answer is incomplete | 0.0 pts Not Evident Description of negative impacts and response not stated | | 25.0 pts |
| Total Points: 150.0 |