Information demonstrate below are SNP genotypes of Guinea hogs from Kizzi Roberts’ research project. In each cell “1” codes for one homozygote (TT for example), “-1” for the other homozygote (AA for example), and “0” for a heterozygote (AT for example). A “u” means that the genotyping reaction failed and the data are missing.
a. Calculate the proportion polymorphic and average heterozygosity for the population.
b. The Identify the four pigs you would keep for breeding if you had the objective of maximizing genetic variation in the next generation and describe the criteria that you used for making selection decisions.
| Pig SNP: | A9 | A14 | A21 | A22 | A46 | A47 | A87 | A112 | A120 | A131 | A133 | A134 | A172 | A188 | A195 |
| Wart Side Sow | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Old Stiff Boar | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Houdini | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Seymour A | 0 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 |
| Rose DNC | 0 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| DNC Junior | -1 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 |
| Setty Lilly | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Seymour B | 0 | -1 | 0 | 1 | 1 | -1 | -1 | 0 | 0 | 1 | -1 | 1 | -1 | -1 | -1 |
| Samson | 1 | -1 | 1 | 0 | 0 | -1 | -1 | 0 | -1 | 1 | 0 | 1 | -1 | 0 | -1 |
| Killian | -1 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
| Barnett | 0 | -1 | 1 | 1 | 1 | -1 | -1 | 1 | -1 | 1 | -1 | 1 | -1 | -1 | -1 |
Science is the pursuit and application of knowledge and understanding of the natural and social…
Clearly stating the definition, the values, the meaning of such values and the type of…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
https://www.npr.org/sections/ed/2018/04/25/605092520/high-paying-trade-jobs-sit-empty-while-high-school-grads-line-up-for-university Click on the link above. Read the entire link and answer the questions below…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…