Experiment: The Effect of Temperature
| Time (min) Don't use plagiarized sources. Get Your Custom Essay on Solution-The effect of temperature | Quick Homework Help Get an essay WRITTEN FOR YOU, Plagiarism free, and by an EXPERT! | 00C | 23 0C (Baseline) | 40 0C | 60 0C |
| 0 | 0 | 0 | 0 | 0 |
| :30 | .007 | .017 | 0.11 | .000 |
| 1:00 | .021 | .037 | 0.29 | .001 |
| 1:30 | .028 | .062 | 0.50 | .002 |
| 2:00 | .042 | .089 | 0.71 | .002 |
| 2:30 | .058 | .117 | .91 | .003 |
| 3:00 | .074 | .145 | .114 | .003 |
| 3:30 | .091 | .172 | .132 | .004 |
| 4:00 | .109 | .197 | .150 | .004 |
| 4:30 | .126 | .222 | .169 | .004 |
| 5:00 | .143 | .247 | .186 | .004 |
5) Present Hypothesis
6) T Describe the effect of temperature on the reaction rate. Determine an optimal temperature for this enzyme.
7) Do your data support or reject your hypothesis? Explain how you know.
8) Explain how boiling (100°C) would affect this peroxidase enzyme.
Experiment: Absorbance results from effects of pH
| Time (min) | PH =3 | PH =5(Baseline) | pH =7 | pH =9 |
| 0 | 0 | 0 | 0 | 0- |
| :30 | -0.002 | 0.006 | 0.026 | 0.037 |
| 1:00 | 0.003 | 0.017 | 0.061 | 0.068 |
| 1:30 | 0.011 | 0.032 | 0.098 | 0.099 |
| 2:00 | 0.020 | 0.050 | 0.131 | 0.128 |
| 2:30 | 0.033 | 0.069 | 0.162 | 0.155 |
| 3:00 | 0.039 | 0.089 | 0.192 | 0.181 |
| 3:30 | 0.048 | 0.110 | 0.220 | 0.0206 |
| 4:00 | 0.057 | 0.129 | 0.248 | 0.0231 |
| 4:30 | 0.065 | 0.148 | 0.275 | 0.025 |
| 5:00 | 0.074 | 0.167 | 0.301 | 0.275 |
5. Present Hypothesis
6. Describe the effect of pH on the reaction rate. Determine an optimal pH for this enzyme.
7. Do your data support or reject your hypothesis? Explain how you know.
8. Explain how and why the optimal pH would differ for an enzyme found in Heliobacter pylori, a bacterium that lives in the human stomach.
Science is the pursuit and application of knowledge and understanding of the natural and social…
Clearly stating the definition, the values, the meaning of such values and the type of…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…
https://www.npr.org/sections/ed/2018/04/25/605092520/high-paying-trade-jobs-sit-empty-while-high-school-grads-line-up-for-university Click on the link above. Read the entire link and answer the questions below…
All answered must be typed using Times New Roman (size 12, double-spaced) font. No pictures…